Names |
||
| HALBERT | ||
| Kate (1840-1913)S | ||
| SarahS | ||
| Thomas (Abt 1807-1865)p,P | ||
| HALL | ||
| Alice ElsieC | ||
| Isobel IreneC | ||
| Reta RuthC | ||
| SydneyS | ||
| Sydney Gavin JamesC | ||
| HAMILTON | ||
| MargaretP | ||
| HARDIE | ||
| MaryP | ||
| HARDING | ||
| ?S | ||
| CharlesC | ||
| DonaldC | ||
| YvonneC | ||
| HARRIS | ||
| JamesS | ||
| HAY | ||
| AgnesC | ||
| AnnC | ||
| Ebenezer ( - )C | ||
| GuthrieC | ||
| Marion TS | ||
| MaryS | ||
| Thomas Orr ( - )S | ||
| HAYNES | ||
| Agnes BurrC | ||
| Alex DavidC | ||
| Edith RalstonC | ||
| Eleanor ElizaC | ||
| George (1857-1945)S | ||
| George FrederickC | ||
| Herbert HutchisonC | ||
| JamesC | ||
| Thomas (1882- )C | ||
| HAZELL | ||
| Dorothy MayS | ||
| HENRY | ||
| UnknownC | ||
| AdamS | ||
| HENSLOWE | ||
| ??S | ||
| HEYWOOD | ||
| Hannahs,P | ||
| HOLGATE | ||
| FrederickS | ||
| HOLMES | ||
| MargaretS | ||
| HOUSTON | ||
| Mary (1859-1885)S | ||
| HUNTER | ||
| AdaC | ||
| AlmaC | ||
| Amy (Blanche)C | ||
| Anna RuthC | ||
| Blanche AnnieC | ||
| Constance IreneC | ||
| Edwin BourneC | ||
| FrankC | ||
| HarryC | ||
| HelenC | ||
| IreneC | ||
| Lewis PercivalC | ||
| MaryC | ||
| Robert (1808-1873)C | ||
| Robert RussellC | ||
| Virginia Comfort (1838-1904)C | ||
| WilliamS | ||
| HUTCHINSON | ||
| JohnP | ||
| Rachel WeirS |