Names |
||
| GIBSON | ||
| Jessie (1839-1904)S | ||
| Mary (1833- )S | ||
| GILLESPIE | ||
| Edward Addison (1876-1916)C | ||
| Emily VardenC | ||
| Guadolphe Alice (1878- )C | ||
| Henry Twyford (1880-1881)C | ||
| Ida Kerslake (1880-1909)C | ||
| Louisa Dorothy (1882- )C | ||
| Robert Ralston (1874-1893)C | ||
| Roy De Bohun (1887-1887)C | ||
| Thomas Clark (1831-1891)S | ||
| Vardon Kerr (1877-1887)C | ||
| GOUGH | ||
| Bridget MaryP | ||
| GOW | ||
| Margaret (1825- )C | ||
| NancyC | ||
| Robert (1814- )C | ||
| RobertS | ||
| Susan (1823- )C | ||
| GREENE | ||
| Herbert EdwardS | ||
| GRIER | ||
| AnneS | ||
| GUTHRIE | ||
| BrendaC | ||
| Hannah Longmuir ( - )C | ||
| James Sir (1859- )C | ||
| JohnS | ||
| John ( - )C | ||
| John ( - )C | ||
| Lorna ( - )C | ||
| Neil ( - )C | ||
| ThomasC | ||
| Thomas ErrolC | ||
| Thomas Orr ( - )C |