Names |
||
| CALDWELL | ||
| Elizabeth (1786- )C | ||
| Hannah (1785- )C | ||
| Helen (1793- )C | ||
| Jane Boyle (1819-1895)S | ||
| Jean (1788- )C | ||
| Mary (1797- )C | ||
| Nancy (1797- )C | ||
| WilliamS | ||
| CAMPBELL | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Hugh Mclean (1875-1951)S | ||
| CARLYLE | ||
| Hugh ( -1951)C | ||
| John ( -1894)S | ||
| Marie Annie ( -1921)C | ||
| William ( -1904)C | ||
| CARMICHAEL | ||
| Gavin Dickson (1882-1917)C | ||
| Gavin Thomson (1836-1910)C | ||
| George G (1840- )C | ||
| Henrietta Ralston (1834-1894)C | ||
| Henry ( -1862)S | ||
| Henry David (1880-1888)C | ||
| James (1837- )C | ||
| Jeremy Bentham (1839-1878)C | ||
| CARROLL | ||
| Mary AliceS | ||
| COCHRAN | ||
| RobertS | ||
| COGAN | ||
| CeciliaS | ||
| COHAM | ||
| Molly (1914-1990)S | ||
| CORMACK | ||
| Julia Mary (1852-1923)S | ||
| CULLEN | ||
| Kate (1866-1951)S |