Names |
||
| WADE | ||
| Frances JeanS | ||
| WAGNER | ||
| Mary JaneS | ||
| WALKER | ||
| Christina Ballantyne (1835-1908)S | ||
| Elizabeth Mcadam Kerr (Abt 1830- )S | ||
| WALLACE | ||
| Charles ( -Bef 1861)P | ||
| Helen Fullarton ( -1864)S | ||
| Jane ( -1871)S | ||
| WARD | ||
| John FrederickS | ||
| MargaretS | ||
| WATES | ||
| ElizabethP | ||
| WEBSTER | ||
| AliceS | ||
| WHALLEY | ||
| Sarah Jane (1843-1896)P | ||
| WHITE | ||
| Arthur JohnS | ||
| HerbertS | ||
| StuartC | ||
| William OS | ||
| WHITELAW | ||
| HelenS | ||
| WILLIAMS | ||
| Mary AnnS | ||
| WINDEYER | ||
| Mary ES | ||
| WRIGHT | ||
| Douglas James (1900-1979)S | ||
| WYLLIE | ||
| AlecC | ||
| Alexander Ralston (1864- )C | ||
| ArthurC | ||
| ColinC | ||
| DonaldC | ||
| EileenC | ||
| Flora (1861-1930)C | ||
| Gavin Ralston (1835-After 1881)C | ||
| Gavin Ralston (1862-1930)C | ||
| Hannah Elizabeth (1845- )C | ||
| Hannah Ralston (1857-1880)C | ||
| Hedley RalstonC | ||
| James ( -1853)p,P | ||
| James Ralston (1831-1875)C | ||
| Jane Nicholson (1809-1886)s,P | ||
| Kate Ralston (1871-1941)C | ||
| LenC | ||
| Nigel Ralston (1868-1934)C | ||
| Sarah Hutcheson (1837- )C | ||
| ValentineC | ||
| William Alexander (1841-1864)C | ||
| William Anderson (1803-1895)S | ||
| William R (Abt 1867- )C | ||
| William Ralston (1855-1868)C | ||
| William Ralston (1874- )C |