Names |
||
| BANTA | ||
| Hattie L (Abt 1863- )P | ||
| BARNES | ||
| Enid BeatriceS | ||
| BAYLY | ||
| Sarah Caroline (1832-1920)S | ||
| BEAVIS | ||
| Elizabeth Ann (Abt 1854-1926)S | ||
| BENNETT | ||
| EdwardS | ||
| BEVERIDGE | ||
| AdamS | ||
| BLAIR | ||
| AgnesS | ||
| BREWER | ||
| AnnieS | ||
| BREWSTER | ||
| Charles Garland (1879-1951)S | ||
| Joseph BlairP | ||
| BROWN | ||
| ElizabethS | ||
| JeanS | ||
| BRYCE | ||
| Elisabeth ( -1860)s,P | ||
| BURNS | ||
| Jane ( -1859)S |