Names |
||
| AGNEW | ||
| Jane (1797-1887)S | ||
| NevinP | ||
| ALISON | ||
| Janet (1764-1834)S | ||
| ANDERSON | ||
| Agnes (1808- )C | ||
| Elizabeth ( -Bef 1835)p,P | ||
| Hannah (1794- )C | ||
| JohnS | ||
| John (1799- )C | ||
| Mary (1793- )C | ||
| Robert (1801- )C | ||
| William 1796 (1796- )C | ||
| APPLETON | ||
| UnknownS | ||
| ARMER | ||
| JeanS | ||
| AYRE | ||
| Amelia LucyC | ||
| Frank MartinC | ||
| Gordon RusselC | ||
| Helen HunterC | ||
| IsabellaC | ||
| James TooseyC | ||
| Mary Agnes (1864-1918)C | ||
| Robert HunterC | ||
| Robert MckenzieS | ||
| Thomas BellC | ||
| VirginiaC | ||
| William WebsterC |